| Officers - A Historical Summary Florida Section The Mathematical Association of America |
||
| Year | Governor | Chairman | Vice-Chairman | Secretary Treasurer |
| 67/68 | Dwight Goodner | Robert Meacham | Howard Taylor | |
| 68/69 | Dwight Goodner | A. R. Bednarek | Roy Mazzagatti | Howard Taylor |
| 69/70 | Dwight Goodner | Herman Meyer | Bill Rice | Frank Cleaver |
| 70/71 | Dwight Goodner | Gene Medlin | G. W. Schultz | Frank Cleaver |
| 71/72 | Herman Meyer | Paul McDougle | George Cash | Frank Cleaver |
| 72/73 | Herman Meyer | Charles McArthur | Ruth Wing | Frank Cleaver |
| Year | Governor | President | Vice-President 2-Year College |
Vice-President 4-Year College |
Secretary Treasurer |
| 73/74 | Herman Meyer | James Brooks | Bill Rice | Jake Golightly | Frank Cleaver |
| 74/75 | Robert Meacham | Ralph McWilliams | A. M. Dutton | Elizabeth Magarian | Frank Cleaver |
| 75/76 | Robert Meacham | Bill Rice | L. R. Wirak | Don Hill | Frank Cleaver |
| 76/77 | Robert Meacham | A. W. Goodman | Ignacio Bello | Tony Shershin | Frank Cleaver |
| 77/78 | Charles McArthur | Beverly Brechner | Thomas Ribley | David Sherry | Frank Cleaver |
| 78/79 | Charles McArthur | George Lofquist | Roy Raines | John Leeson | Frank Cleaver |
| 79/80 | Charles McArthur | Fred Hoffman | Pat Dyer | Bruce Edwards | Frank Cleaver |
| 80/81 | Beverly Brechner | Edwin Duda | Ernie Ross | Raymond Roth | Frank Cleaver |
| 81/82 | Beverly Brechner | Robert Gilmer | Maurice Nott | Marilyn Repsher | Frank Cleaver |
| 82/83 | Beverly Brechner | Charles Nelson | Bettye Anne Case | Roy Jones | Ralph McWilliams |
| Year | Governor | President | Vice-President Programs |
Vice-President Site Selection |
Secretary Treasurer |
Newsletter Editor |
| 83/84 | Don Hill | Don Lichtenberg | Bettye Anne Case | Roy Jones | Ralph McWilliams | Bruce Edwards |
| 84/85 | Don Hill | David Sherry | Fred Zerla | Bill Jordan | Ralph McWilliams | Robert Kalin |
| 85/86 | Don Hill | Elizabeth Magarian | Kathy Timmer | Mike Mears | Robert Kalin | Bruce Edwards |
| 86/87 | Robert Gilmer | Ernie Ross | Jim Wahab | Dennis Kletzing | Robert Kalin | Bruce Edwards |
| 87/88 | Robert Gilmer | Fred Zerla | Ignacio Bello | Linda Smith | Robert Kalin | Bruce Edwards |
| 88/89 | Robert Gilmer | Lee Armstrong | Marilyn Repsher | Paul McDougle | Robert Kalin | Bruce Edwards |
| 89/90 | David Sherry | James Weaver | Dennis Kletzing | Mary Holton | Robert Kalin | James Wahab |
| 90/91 | David Sherry | Bettye Anne Case | Kermit Sigmon | June White | Kalin / Ross | David Kurtz |
| 91/92 | David Sherry | Marilyn Repsher | Walter Walker | Kitty N. Myers | Ernie Ross | David Kurtz |
| 92/93 | Lee Armstrong | Bruce Edwards | Chris Cosner | Rheta Beaver | Ernie Ross | David Kurtz |
| 93/94 | Lee Armstrong | Dennis Kletzing | Mike Mears | Leonard Lipkin | Ernie Ross | Mark Anderson |
| 94/95 | Lee Armstrong | Rheta Beaver | Scott Hochwald | Shiv Aggarwal | Ross / White | Mark Anderson |
| 95/96 | Fred Hoffman | Leonard Lipkin | Moana Karsteter | Gerald Junevicus | Ross / White | Mark Anderson |
| 96/97 | Fred Hoffman | Don Hill | Joe Mott | David Kerr | Ross / White | Mark Anderson |
| 97/98 | Fred Hoffman | Shiv Aggarwal | Chuck Lindsey | Janice Campbell | Ross / White | Mark Anderson |
| 98/99 | Fred Zerla | Mike Mears | Judy Jones | Ken Pothoven | Ross / White | Mark Anderson |
| 99/00 | Fred Zerla | Walter Walker | Phil Novinger | Janice McFatter | Ross / White | Mark Anderson |
| Year | Governor | President | Vice-President Programs |
Vice-President Site Selection |
Secretary Treasurer |
Coordinator of Student Activities |
Newsletter Editor |
| 00/01 | Fred Zerla | June White | David Kerr | Debbie Garrison | Ken Pothoven | Ben Fusaro | Mark Anderson |
| 01/02 | Marilyn Repsher | Chuck Lindsey | Marcelle Bessman | Siamack Bondari | Ken Pothoven | Ben Fusaro | Bill Rush |
| 02/03 | Marilyn Repsher | David Kerr | Jacci White | Scott Hochwald | Ken Pothoven | Ben Fusaro | Bill Rush |
| 03/04 | Marilyn Repsher | Judy Jones | Lubomir Markov | Stephanie Fitchett | Joe Skala | Dalal / Fusaro | Bill Rush |
| 04/05 | David Kerr | Scott Hochwald | Pam Crawford | John Waters | Joe Skala | Dan Jelsovsky | Bill Rush |
| 05/06 | David Kerr | Stephanie Fitchett | Li Zhou | Guesna Dohrman | Skala / Waters | Dan Jelsovsky | Bill Rush |
| 06/07 | David Kerr | Jacci White | Joel Berman | Eduardo Fernandez | John Waters | Dan Jelsovsky | Bill Rush |
| Year | Governor | President | Vice-President Programs |
Vice-President Site Selection |
Secretary Treasurer |
Coordinator of Student Activities |
Newsletter Editor |
Webmaster |
| 07/08 | Scott Hochwald | Lubomir Markov | Eduardo Fernandez | Pam Crawford | John Waters | Dan Jelsovsky | Stephanie Fitchett | C. Altay Özgener |
| 08/09 | Scott Hochwald | Joel Berman | David Kerr | Bettina Capuano | John Waters | Dan Jelsovsky | Stephanie Fitchett | C. Altay Özgener |
| 09/10 | Scott Hochwald | Pam Crawford | Monika Vo | Daniela Genova | John Waters | Julie Francavilla | David Kerr | C. Altay Özgener |
|
2009, All Rights
Reserved, Florida Section of the Mathematical Association of America Site Disclaimer - Problems with this site, contact Özgener URL of this document is: - Last revised 17-February-2009 |